Usage Statistics for www.brojanka.at

Summary Period: September 2026
Generated 15-Sep-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1225
Total Files 774
Total Pages 727
Total Visits 350
Total KBytes 23472
Total Unique Sites 360
Total Unique URLs 119
Total Unique Referrers 105
Total Unique User Agents 131
. Avg Max
Hits per Hour 3 458
Hits per Day 81 503
Files per Day 51 420
Pages per Day 48 207
Sites per Day 24 71
Visits per Day 23 57
KBytes per Day 1565 9779
Hits by Response Code
Code 200 - OK 63.18% 774
Code 206 - Partial Content 0.08% 1
Code 302 - Found 11.92% 146
Code 304 - Not Modified 1.14% 14
Code 404 - Not Found 23.35% 286
Code 503 - Service Unavailable 0.33% 4

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 52 4.24% 22 2.84% 37 5.09% 15 4.29% 24 6.67% 985 4.20%
2 49 4.00% 19 2.45% 35 4.81% 27 7.71% 37 10.28% 42 0.18%
3 503 41.06% 420 54.26% 207 28.47% 32 9.14% 34 9.44% 9779 41.66%
4 43 3.51% 31 4.01% 32 4.40% 26 7.43% 29 8.06% 955 4.07%
5 41 3.35% 19 2.45% 24 3.30% 19 5.43% 33 9.17% 581 2.48%
6 52 4.24% 28 3.62% 33 4.54% 15 4.29% 24 6.67% 1139 4.85%
7 60 4.90% 27 3.49% 48 6.60% 45 12.86% 53 14.72% 1723 7.34%
8 88 7.18% 18 2.33% 62 8.53% 57 16.29% 71 19.72% 370 1.58%
9 119 9.71% 92 11.89% 96 13.20% 42 12.00% 38 10.56% 5262 22.42%
10 44 3.59% 22 2.84% 28 3.85% 23 6.57% 31 8.61% 924 3.94%
11 70 5.71% 16 2.07% 52 7.15% 10 2.86% 22 6.11% 84 0.36%
12 30 2.45% 19 2.45% 23 3.16% 13 3.71% 17 4.72% 1204 5.13%
13 27 2.20% 17 2.20% 17 2.34% 15 4.29% 24 6.67% 284 1.21%
14 45 3.67% 24 3.10% 32 4.40% 10 2.86% 22 6.11% 140 0.59%
15 2 0.16% 0 0.00% 1 0.14% 1 0.29% 2 0.56% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 2.29% 0 13 1.68% 1 24 3.30% 18 273 1.16%
1 32 485 39.59% 27 410 52.97% 12 190 26.13% 617 9253 39.42%
2 2 34 2.78% 1 21 2.71% 1 20 2.75% 68 1026 4.37%
3 1 20 1.63% 0 8 1.03% 0 12 1.65% 12 173 0.74%
4 0 11 0.90% 0 1 0.13% 0 9 1.24% 0 3 0.01%
5 2 39 3.18% 1 23 2.97% 2 32 4.40% 36 535 2.28%
6 0 14 1.14% 0 6 0.78% 0 6 0.83% 10 151 0.64%
7 1 21 1.71% 0 11 1.42% 0 12 1.65% 11 158 0.67%
8 1 22 1.80% 0 7 0.90% 0 10 1.38% 16 246 1.05%
9 3 50 4.08% 2 34 4.39% 2 32 4.40% 100 1493 6.36%
10 1 23 1.88% 0 13 1.68% 1 20 2.75% 26 388 1.65%
11 1 26 2.12% 0 14 1.81% 1 17 2.34% 24 362 1.54%
12 1 28 2.29% 0 13 1.68% 1 23 3.16% 35 521 2.22%
13 2 44 3.59% 1 27 3.49% 2 34 4.68% 82 1232 5.25%
14 1 28 2.29% 0 12 1.55% 1 21 2.89% 37 557 2.37%
15 3 46 3.76% 1 29 3.75% 1 29 3.99% 78 1171 4.99%
16 2 36 2.94% 1 26 3.36% 1 29 3.99% 97 1458 6.21%
17 2 42 3.43% 1 25 3.23% 2 34 4.68% 96 1436 6.12%
18 4 64 5.22% 0 11 1.42% 3 57 7.84% 23 348 1.48%
19 3 53 4.33% 0 14 1.81% 2 36 4.95% 41 608 2.59%
20 2 39 3.18% 1 17 2.20% 2 33 4.54% 45 668 2.85%
21 2 31 2.53% 1 24 3.10% 1 20 2.75% 71 1069 4.56%
22 1 22 1.80% 0 6 0.78% 0 13 1.79% 6 96 0.41%
23 1 19 1.55% 0 9 1.16% 0 14 1.93% 16 247 1.05%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 195 15.92% 124 0.53% /
2 37 3.02% 3101 13.21% /stats/usage_202605.html
3 35 2.86% 2804 11.95% /stats/usage_202606.html
4 35 2.86% 3002 12.79% /stats/usage_202607.html
5 19 1.55% 188 0.80% /stats/
6 14 1.14% 1185 5.05% /stats/usage_202510.html
7 13 1.06% 1110 4.73% /stats/usage_202511.html
8 13 1.06% 995 4.24% /stats/usage_202602.html
9 12 0.98% 1030 4.39% /stats/usage_202512.html
10 12 0.98% 1033 4.40% /stats/usage_202604.html
11 12 0.98% 1047 4.46% /stats/usage_202608.html
12 11 0.90% 853 3.64% /stats/usage_202601.html
13 11 0.90% 934 3.98% /stats/usage_202603.html
14 10 0.82% 525 2.24% /stats/usage_202609.html
15 7 0.57% 16 0.07% /stats/ctry_usage_202511.png
16 7 0.57% 28 0.12% /stats/daily_usage_202511.png
17 7 0.57% 25 0.11% /stats/daily_usage_202604.png
18 7 0.57% 502 2.14% /stats/usage_202504.html
19 7 0.57% 506 2.15% /stats/usage_202509.html
20 6 0.49% 13 0.06% /stats/ctry_usage_202605.png
21 6 0.49% 13 0.05% /stats/hourly_usage_202511.png
22 6 0.49% 416 1.77% /stats/usage_202505.html
23 6 0.49% 387 1.65% /stats/usage_202506.html
24 6 0.49% 396 1.69% /stats/usage_202507.html
25 5 0.41% 11 0.05% /stats/ctry_usage_202510.png
26 5 0.41% 11 0.05% /stats/ctry_usage_202601.png
27 5 0.41% 11 0.05% /stats/ctry_usage_202603.png
28 5 0.41% 11 0.05% /stats/ctry_usage_202604.png
29 5 0.41% 11 0.05% /stats/ctry_usage_202606.png
30 5 0.41% 20 0.08% /stats/daily_usage_202510.png

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 37 3.02% 3101 13.21% /stats/usage_202605.html
2 35 2.86% 3002 12.79% /stats/usage_202607.html
3 35 2.86% 2804 11.95% /stats/usage_202606.html
4 14 1.14% 1185 5.05% /stats/usage_202510.html
5 13 1.06% 1110 4.73% /stats/usage_202511.html
6 12 0.98% 1047 4.46% /stats/usage_202608.html
7 12 0.98% 1033 4.40% /stats/usage_202604.html
8 12 0.98% 1030 4.39% /stats/usage_202512.html
9 13 1.06% 995 4.24% /stats/usage_202602.html
10 11 0.90% 934 3.98% /stats/usage_202603.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 195 15.92% 125 50.61% /
2 35 2.86% 13 5.26% /stats/usage_202607.html
3 37 3.02% 10 4.05% /stats/usage_202605.html
4 35 2.86% 8 3.24% /stats/usage_202606.html
5 14 1.14% 6 2.43% /stats/usage_202510.html
6 13 1.06% 6 2.43% /stats/usage_202511.html
7 19 1.55% 5 2.02% /stats/
8 7 0.57% 5 2.02% /stats/usage_202504.html
9 7 0.57% 5 2.02% /stats/usage_202509.html
10 12 0.98% 5 2.02% /stats/usage_202512.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 195 15.92% 117 47.95% /
2 37 3.02% 14 5.74% /stats/usage_202605.html
3 19 1.55% 10 4.10% /stats/
4 14 1.14% 8 3.28% /stats/usage_202510.html
5 35 2.86% 7 2.87% /stats/usage_202606.html
6 35 2.86% 7 2.87% /stats/usage_202607.html
7 13 1.06% 6 2.46% /stats/usage_202511.html
8 13 1.06% 6 2.46% /stats/usage_202602.html
9 7 0.57% 5 2.05% /stats/usage_202509.html
10 12 0.98% 5 2.05% /stats/usage_202512.html

Top 30 of 105 Total Referrers
# Hits Referrer
1 730 59.59% - (Direct Request)
2 30 2.45% https://brojanka.at/
3 24 1.96% https://www.perevod-kit.ru/
4 20 1.63% https://perevodpravo.ru/services/perevod-pismennyy
5 17 1.39% https://brojanka.at/stats/usage_202608.html
6 16 1.31% https://brojanka.at/stats/usage_202604.html
7 15 1.22% https://www.tstn.ru/
8 14 1.14% https://brojanka.at/stats/
9 11 0.90% https://brojanka.at/stats/usage_202605.html
10 10 0.82% http://brojanka.at/
11 9 0.73% https://novosibirsk.tstn.ru
12 8 0.65% https://brojanka.at/stats/usage_202606.html
13 7 0.57% http://brojanka.at
14 7 0.57% https://brojanka.at/stats/usage_202510.html
15 7 0.57% https://brojanka.at/stats/usage_202511.html
16 7 0.57% https://brojanka.at/stats/usage_202607.html
17 7 0.57% https://brojanka.at/stats/usage_202609.html
18 6 0.49% https://brojanka.at/stats/usage_202512.html
19 6 0.49% https://brojanka.at/stats/usage_202601.html
20 6 0.49% https://brojanka.at/stats/usage_202602.html
21 6 0.49% https://brojanka.at/stats/usage_202603.html
22 6 0.49% https://www.google.com/search
23 4 0.33% https://brojanka.at/robots.txt
24 4 0.33% https://five.co.in/redirect.php
25 3 0.24% www.google.com
26 2 0.16% http://brojanka.at/stats/usage_202607.html
27 2 0.16% http://www.cindylaup.com/all/499/1.html
28 2 0.16% https://cert.at/de/services/statistic-survey/
29 1 0.08% http://brojanka.at/2022
30 1 0.08% http://brojanka.at/NEW

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% brojanka

Top 15 of 131 Total User Agents
# Hits User Agent
1 454 37.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.14.1_o
2 122 9.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 107 8.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 46 3.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 35 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 27 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 18 1.47% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 16 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 16 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 14 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 14 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 13 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 13 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 10 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1225 100.00% 775 100.13% 23472 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23